Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 03/06/2025 - 24/06/2025 | From €700 Seen: 39 minutes ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 11/06/2025 - 09/07/2025 | From €712 Seen: 39 minutes ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 12/06/2025 - 10/07/2025 | From €716 Seen: 39 minutes ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 02/06/2025 - 16/06/2025 | From €728 Seen: 39 minutes ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 10/06/2025 - 24/06/2025 | From €728 Seen: 39 minutes ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 27/05/2025 - 24/06/2025 | From €676 Seen: 4 hrs ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 10/06/2025 - 08/07/2025 | From €677 Seen: 13 hrs ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 03/06/2025 - 24/06/2025 | From €677 Seen: 13 hrs ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 03/06/2025 - 01/07/2025 | From €677 Seen: 13 hrs ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 10/06/2025 - 01/07/2025 | From €677 Seen: 13 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 12/06/2025 - 10/07/2025 | From €719 Seen: 1 day ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 11/06/2025 - 09/07/2025 | From €720 Seen: 1 day ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 04/06/2025 - 02/07/2025 | From €769 Seen: 1 day ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 11/06/2025 - 02/07/2025 | From €778 Seen: 1 day ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 03/06/2025 - 01/07/2025 | From €783 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute flight to Brazil or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. With our flights list you can easily find the cheapest prices for the coming months to fly with Air France to Brazil departing from Belgium airports. You can also directly pick your departure date on our booking engine at the top of the page, if your trip to Brazil (The Americas) is already scheduled.
Prepare your stay in Brazil (The Americas) by visiting our latest updates related to Covid-19