Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 10/06/2025 - 17/06/2025 | From €676 Seen: 10 hrs ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 12/06/2025 - 15/06/2025 | From €676 Seen: 10 hrs ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 10/06/2025 - 08/07/2025 | From €677 Seen: 10 hrs ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 13/06/2025 - 11/07/2025 | From €677 Seen: 10 hrs ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 10/06/2025 - 24/06/2025 | From €701 Seen: 10 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 28/08/2025 - 25/09/2025 | From €691 Seen: 10 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 26/08/2025 - 23/09/2025 | From €695 Seen: 10 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 25/08/2025 - 22/09/2025 | From €695 Seen: 10 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 10/06/2025 - 08/07/2025 | From €712 Seen: 10 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 08/06/2025 - 06/07/2025 | From €717 Seen: 10 hrs ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 12/06/2025 - 10/07/2025 | From €642 Seen: 1 day ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 01/09/2025 - 29/09/2025 | From €669 Seen: 18 hrs ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 10/06/2025 - 08/07/2025 | From €685 Seen: 1 day ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 26/08/2025 - 23/09/2025 | From €685 Seen: 1 day ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 28/08/2025 - 25/09/2025 | From €697 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Brussels (BRU) to Brazil (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Brussels (BRU) to Brazil (The Americas) or directly pick your departure date if your trip to Brazil is already scheduled.