Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 18/09/2025 - 16/10/2025 | From €614 Seen: 11 hrs ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 17/09/2025 - 15/10/2025 | From €614 Seen: 11 hrs ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 10/09/2025 - 08/10/2025 | From €630 Seen: 11 hrs ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 07/09/2025 - 05/10/2025 | From €638 Seen: 11 hrs ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 16/09/2025 - 14/10/2025 | From €651 Seen: 11 hrs ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 05/10/2025 - 12/10/2025 | From €658 Seen: 21 hrs ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 16/10/2025 - 19/10/2025 | From €658 Seen: 21 hrs ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 16/10/2025 - 23/10/2025 | From €658 Seen: 21 hrs ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 15/10/2025 - 05/11/2025 | From €658 Seen: 21 hrs ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 16/10/2025 - 06/11/2025 | From €658 Seen: 21 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 13/09/2025 - 11/10/2025 | From €662 Seen: 11 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 15/09/2025 - 06/10/2025 | From €662 Seen: 11 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 15/09/2025 - 13/10/2025 | From €662 Seen: 11 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 16/09/2025 - 14/10/2025 | From €662 Seen: 11 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 17/09/2025 - 15/10/2025 | From €662 Seen: 11 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Brussels (BRU) to Brazil (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Brussels (BRU) to Brazil (The Americas) or directly pick your departure date if your trip to Brazil is already scheduled.