Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 21/09/2025 - 19/10/2025 | From €678 Seen: 1 day ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 20/09/2025 - 18/10/2025 | From €683 Seen: 1 day ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 26/08/2025 - 23/09/2025 | From €678 Seen: 21 hrs ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 17/09/2025 - 15/10/2025 | From €685 Seen: 1 day ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 20/09/2025 - 23/09/2025 | From €685 Seen: 1 day ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 17/09/2025 - 15/10/2025 | From €677 Seen: 1 day ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 19/09/2025 - 17/10/2025 | From €684 Seen: 1 day ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 18/09/2025 - 16/10/2025 | From €684 Seen: 1 day ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 06/09/2025 - 04/10/2025 | From €684 Seen: 20 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 13/09/2025 - 04/10/2025 | From €684 Seen: 20 hrs ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 27/08/2025 - 24/09/2025 | From €616 Seen: 1 day ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 03/09/2025 - 24/09/2025 | From €624 Seen: 15 hrs ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 10/09/2025 - 24/09/2025 | From €624 Seen: 15 hrs ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 14/09/2025 - 05/10/2025 | From €624 Seen: 15 hrs ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 07/09/2025 - 05/10/2025 | From €624 Seen: 15 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Brussels (BRU) to Brazil (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Brussels (BRU) to Brazil (The Americas) or directly pick your departure date if your trip to Brazil is already scheduled.