Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 20/05/2025 - 10/06/2025 | From €677 Seen: 11 hrs ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 27/05/2025 - 10/06/2025 | From €677 Seen: 11 hrs ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 27/05/2025 - 24/06/2025 | From €677 Seen: 11 hrs ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 03/06/2025 - 24/06/2025 | From €677 Seen: 1 day ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 03/06/2025 - 01/07/2025 | From €677 Seen: 1 day ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 12/06/2025 - 10/07/2025 | From €722 Seen: 11 hrs ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 03/06/2025 - 24/06/2025 | From €727 Seen: 11 hrs ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 21/05/2025 - 11/06/2025 | From €734 Seen: 6 hrs ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 08/06/2025 - 22/06/2025 | From €738 Seen: 11 hrs ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 02/06/2025 - 23/06/2025 | From €744 Seen: 11 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 10/06/2025 - 08/07/2025 | From €750 Seen: 16 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 16/06/2025 - 14/07/2025 | From €753 Seen: 16 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 03/06/2025 - 01/07/2025 | From €754 Seen: 16 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 10/06/2025 - 01/07/2025 | From €761 Seen: 16 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 09/06/2025 - 07/07/2025 | From €768 Seen: 16 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Brussels (BRU) to Brazil (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Brussels (BRU) to Brazil (The Americas) or directly pick your departure date if your trip to Brazil is already scheduled.