Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Fortaleza (FOR)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Sao Paulo (GRU)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 11/09/2025 - 09/10/2025 | From €658 Seen: 1 day ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 18/09/2025 - 09/10/2025 | From €658 Seen: 1 day ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 19/09/2025 - 10/10/2025 | From €658 Seen: 1 day ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 22/09/2025 - 13/10/2025 | From €658 Seen: 1 day ago |
Brussels (ZYR) | Fortaleza (FOR) | Round-trip / Economy | 23/09/2025 - 07/10/2025 | From €658 Seen: 1 day ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 11/11/2025 - 02/12/2025 | From €579 Seen: 1 day ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 11/11/2025 - 25/11/2025 | From €579 Seen: 1 day ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 10/11/2025 - 17/11/2025 | From €584 Seen: 1 day ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 11/11/2025 - 18/11/2025 | From €584 Seen: 1 day ago |
Brussels (ZYR) | Sao Paulo (GRU) | Round-trip / Economy | 10/11/2025 - 01/12/2025 | From €594 Seen: 10 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 08/09/2025 - 06/10/2025 | From €662 Seen: 1 day ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 19/11/2025 - 03/12/2025 | From €669 Seen: 1 hour ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 19/11/2025 - 26/11/2025 | From €669 Seen: 1 hour ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 10/11/2025 - 17/11/2025 | From €669 Seen: 1 day ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 14/11/2025 - 17/11/2025 | From €669 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Brussels (BRU) to Brazil (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Brussels (BRU) to Brazil (The Americas) or directly pick your departure date if your trip to Brazil is already scheduled.