Wifi on board

Single ticket with Air&Rail
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Brussels (ZYR)to
Nice (NCE)Brussels (ZYR)to
Nice (NCE)Brussels (ZYR)to
Nice (NCE)Brussels (ZYR)to
Nice (NCE)Brussels (ZYR)to
Nice (NCE)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Rio de Janeiro (GIG)Brussels (ZYR)to
Panama City (PTY)Brussels (ZYR)to
Panama City (PTY)Brussels (ZYR)to
Panama City (PTY)Brussels (ZYR)to
Panama City (PTY)Brussels (ZYR)to
Panama City (PTY)Brussels (ZYR)to
Pointe a Pitre (PTP)Brussels (ZYR)to
Pointe a Pitre (PTP)Brussels (ZYR)to
Dakar (DSS)Brussels (ZYR)to
Dakar (DSS)Brussels (ZYR)to
Dakar (DSS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Brussels (ZYR) | Nice (NCE) | Round-trip / Economy | 01/12/2025 - 15/12/2025 | From €160 Seen: 6 hrs ago |
Brussels (ZYR) | Nice (NCE) | Round-trip / Economy | 01/12/2025 - 22/12/2025 | From €160 Seen: 6 hrs ago |
Brussels (ZYR) | Nice (NCE) | Round-trip / Economy | 02/12/2025 - 09/12/2025 | From €160 Seen: 6 hrs ago |
Brussels (ZYR) | Nice (NCE) | Round-trip / Economy | 04/12/2025 - 07/12/2025 | From €160 Seen: 6 hrs ago |
Brussels (ZYR) | Nice (NCE) | Round-trip / Economy | 05/12/2025 - 12/12/2025 | From €160 Seen: 6 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 26/11/2025 - 03/12/2025 | From €652 Seen: 9 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 27/11/2025 - 30/11/2025 | From €652 Seen: 9 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 15/09/2025 - 13/10/2025 | From €659 Seen: 5 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 17/09/2025 - 15/10/2025 | From €659 Seen: 5 hrs ago |
Brussels (ZYR) | Rio de Janeiro (GIG) | Round-trip / Economy | 14/09/2025 - 12/10/2025 | From €659 Seen: 5 hrs ago |
Brussels (ZYR) | Panama City (PTY) | Round-trip / Economy | 05/11/2025 - 19/11/2025 | From €543 Seen: 1 day ago |
Brussels (ZYR) | Panama City (PTY) | Round-trip / Economy | 05/11/2025 - 26/11/2025 | From €543 Seen: 1 day ago |
Brussels (ZYR) | Panama City (PTY) | Round-trip / Economy | 06/11/2025 - 09/11/2025 | From €543 Seen: 1 day ago |
Brussels (ZYR) | Panama City (PTY) | Round-trip / Economy | 06/11/2025 - 20/11/2025 | From €543 Seen: 1 day ago |
Brussels (ZYR) | Panama City (PTY) | Round-trip / Economy | 06/11/2025 - 04/12/2025 | From €543 Seen: 1 day ago |
Brussels (ZYR) | Pointe a Pitre (PTP) | Round-trip / Economy | 23/10/2025 - 26/10/2025 | From €569 Seen: 9 hrs ago |
Brussels (ZYR) | Pointe a Pitre (PTP) | Round-trip / Economy | 12/09/2025 - 10/10/2025 | From €569 Seen: 10 hrs ago |
Brussels (ZYR) | Dakar (DSS) | Round-trip / Economy | 16/09/2025 - 14/10/2025 | From €529 Seen: 5 hrs ago |
Brussels (ZYR) | Dakar (DSS) | Round-trip / Economy | 17/09/2025 - 01/10/2025 | From €529 Seen: 5 hrs ago |
Brussels (ZYR) | Dakar (DSS) | Round-trip / Economy | 19/09/2025 - 26/09/2025 | From €529 Seen: 5 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.