Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Brussels (ZYR)to
Los Angeles (LAX)Brussels (ZYR)to
Los Angeles (LAX)Brussels (ZYR)to
Los Angeles (LAX)Brussels (ZYR)to
Los Angeles (LAX)Brussels (ZYR)to
Los Angeles (LAX)Brussels (ZYR)to
Atlanta (ATL)Brussels (ZYR)to
Atlanta (ATL)Brussels (ZYR)to
Atlanta (ATL)Brussels (ZYR)to
Atlanta (ATL)Brussels (ZYR)to
Atlanta (ATL)Brussels (ZYR)to
Boston (BOS)Brussels (ZYR)to
Boston (BOS)Brussels (ZYR)to
Boston (BOS)Brussels (ZYR)to
Boston (BOS)Brussels (ZYR)to
Boston (BOS)Brussels (ZYR)to
Washington, D.C. (IAD)Brussels (ZYR)to
Washington, D.C. (IAD)Brussels (ZYR)to
Washington, D.C. (IAD)Brussels (ZYR)to
Washington, D.C. (IAD)Brussels (ZYR)to
Washington, D.C. (IAD)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Brussels (ZYR) | Los Angeles (LAX) | Round-trip / Economy | 03/06/2025 - 10/06/2025 | From €580 Seen: 1 hour ago |
Brussels (ZYR) | Los Angeles (LAX) | Round-trip / Economy | 07/06/2025 - 10/06/2025 | From €580 Seen: 1 hour ago |
Brussels (ZYR) | Los Angeles (LAX) | Round-trip / Economy | 02/06/2025 - 09/06/2025 | From €580 Seen: 1 hour ago |
Brussels (ZYR) | Los Angeles (LAX) | Round-trip / Economy | 06/06/2025 - 09/06/2025 | From €580 Seen: 1 hour ago |
Brussels (ZYR) | Los Angeles (LAX) | Round-trip / Economy | 12/05/2025 - 19/05/2025 | From €580 Seen: 3 hrs ago |
Brussels (ZYR) | Atlanta (ATL) | Round-trip / Economy | 08/05/2025 - 11/05/2025 | From €548 Seen: 15 hrs ago |
Brussels (ZYR) | Atlanta (ATL) | Round-trip / Economy | 18/05/2025 - 15/06/2025 | From €553 Seen: 15 hrs ago |
Brussels (ZYR) | Atlanta (ATL) | Round-trip / Economy | 26/05/2025 - 16/06/2025 | From €553 Seen: 15 hrs ago |
Brussels (ZYR) | Atlanta (ATL) | Round-trip / Economy | 26/05/2025 - 23/06/2025 | From €553 Seen: 15 hrs ago |
Brussels (ZYR) | Atlanta (ATL) | Round-trip / Economy | 27/05/2025 - 24/06/2025 | From €553 Seen: 15 hrs ago |
Brussels (ZYR) | Boston (BOS) | Round-trip / Economy | 18/05/2025 - 25/05/2025 | From €433 Seen: 1 day ago |
Brussels (ZYR) | Boston (BOS) | Round-trip / Economy | 19/05/2025 - 26/05/2025 | From €433 Seen: 1 day ago |
Brussels (ZYR) | Boston (BOS) | Round-trip / Economy | 20/05/2025 - 27/05/2025 | From €433 Seen: 1 day ago |
Brussels (ZYR) | Boston (BOS) | Round-trip / Economy | 20/05/2025 - 03/06/2025 | From €433 Seen: 1 day ago |
Brussels (ZYR) | Boston (BOS) | Round-trip / Economy | 22/05/2025 - 05/06/2025 | From €433 Seen: 1 day ago |
Brussels (ZYR) | Washington, D.C. (IAD) | Round-trip / Economy | 17/05/2025 - 24/05/2025 | From €436 Seen: 15 hrs ago |
Brussels (ZYR) | Washington, D.C. (IAD) | Round-trip / Economy | 19/05/2025 - 26/05/2025 | From €436 Seen: 15 hrs ago |
Brussels (ZYR) | Washington, D.C. (IAD) | Round-trip / Economy | 21/05/2025 - 28/05/2025 | From €436 Seen: 15 hrs ago |
Brussels (ZYR) | Washington, D.C. (IAD) | Round-trip / Economy | 21/05/2025 - 04/06/2025 | From €436 Seen: 15 hrs ago |
Brussels (ZYR) | Washington, D.C. (IAD) | Round-trip / Economy | 22/05/2025 - 05/06/2025 | From €436 Seen: 15 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Brussels (BRU) to United States (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Brussels (BRU) to United States (The Americas) or directly pick your departure date if your trip to United States is already scheduled.
Prepare your stay in United States (The Americas) by visiting our latest updates related to Covid-19