Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Brussels (BRU)to
Bogota (BOG)Brussels (BRU)to
Bogota (BOG)Brussels (BRU)to
Bogota (BOG)Brussels (BRU)to
Bogota (BOG)Brussels (BRU)to
Bogota (BOG)Brussels (ZYR)to
Nice (NCE)Brussels (ZYR)to
Nice (NCE)Brussels (ZYR)to
Nice (NCE)Brussels (ZYR)to
Nice (NCE)Brussels (ZYR)to
Nice (NCE)Brussels (ZYR)to
Dakar (DSS)Brussels (ZYR)to
Dakar (DSS)Brussels (ZYR)to
Dakar (DSS)Brussels (ZYR)to
Dakar (DSS)Brussels (ZYR)to
Dakar (DSS)Brussels (ZYR)to
Montpellier (MPL)Brussels (ZYR)to
Montpellier (MPL)Brussels (ZYR)to
Montpellier (MPL)Brussels (ZYR)to
Montpellier (MPL)Brussels (ZYR)to
Montpellier (MPL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Brussels (BRU) | Bogota (BOG) | Round-trip / Economy | 10/06/2025 - 08/07/2025 | From €686 Seen: 4 hrs ago |
Brussels (BRU) | Bogota (BOG) | Round-trip / Economy | 01/06/2025 - 29/06/2025 | From €706 Seen: 4 hrs ago |
Brussels (BRU) | Bogota (BOG) | Round-trip / Economy | 12/06/2025 - 10/07/2025 | From €710 Seen: 4 hrs ago |
Brussels (BRU) | Bogota (BOG) | Round-trip / Economy | 03/06/2025 - 24/06/2025 | From €712 Seen: 4 hrs ago |
Brussels (BRU) | Bogota (BOG) | Round-trip / Economy | 03/06/2025 - 01/07/2025 | From €712 Seen: 4 hrs ago |
Brussels (ZYR) | Nice (NCE) | Round-trip / Economy | 31/05/2025 - 07/06/2025 | From €184 Seen: 1 day ago |
Brussels (ZYR) | Nice (NCE) | Round-trip / Economy | 12/08/2025 - 02/09/2025 | From €188 Seen: 12 hrs ago |
Brussels (ZYR) | Nice (NCE) | Round-trip / Economy | 12/08/2025 - 15/08/2025 | From €188 Seen: 12 hrs ago |
Brussels (ZYR) | Nice (NCE) | Round-trip / Economy | 12/08/2025 - 19/08/2025 | From €188 Seen: 12 hrs ago |
Brussels (ZYR) | Nice (NCE) | Round-trip / Economy | 12/08/2025 - 09/09/2025 | From €188 Seen: 12 hrs ago |
Brussels (ZYR) | Dakar (DSS) | Round-trip / Economy | 10/06/2025 - 08/07/2025 | From €528 Seen: 4 hrs ago |
Brussels (ZYR) | Dakar (DSS) | Round-trip / Economy | 11/06/2025 - 02/07/2025 | From €528 Seen: 4 hrs ago |
Brussels (ZYR) | Dakar (DSS) | Round-trip / Economy | 11/06/2025 - 09/07/2025 | From €528 Seen: 4 hrs ago |
Brussels (ZYR) | Dakar (DSS) | Round-trip / Economy | 12/06/2025 - 03/07/2025 | From €528 Seen: 4 hrs ago |
Brussels (ZYR) | Dakar (DSS) | Round-trip / Economy | 17/06/2025 - 08/07/2025 | From €528 Seen: 4 hrs ago |
Brussels (ZYR) | Montpellier (MPL) | Round-trip / Economy | 02/06/2025 - 30/06/2025 | From €203 Seen: 4 hrs ago |
Brussels (ZYR) | Montpellier (MPL) | Round-trip / Economy | 02/06/2025 - 05/06/2025 | From €203 Seen: 4 hrs ago |
Brussels (ZYR) | Montpellier (MPL) | Round-trip / Economy | 04/06/2025 - 11/06/2025 | From €203 Seen: 4 hrs ago |
Brussels (ZYR) | Montpellier (MPL) | Round-trip / Economy | 11/06/2025 - 02/07/2025 | From €203 Seen: 4 hrs ago |
Brussels (ZYR) | Montpellier (MPL) | Round-trip / Economy | 29/06/2025 - 02/07/2025 | From €203 Seen: 4 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.