Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Brussels (ZYR)to
Nice (NCE)Brussels (ZYR)to
Nice (NCE)Brussels (ZYR)to
Nice (NCE)Brussels (ZYR)to
Nice (NCE)Brussels (ZYR)to
Nice (NCE)Brussels (ZYR)to
Bordeaux (BOD)Brussels (ZYR)to
Bordeaux (BOD)Brussels (ZYR)to
Bordeaux (BOD)Brussels (ZYR)to
Bordeaux (BOD)Brussels (ZYR)to
Bordeaux (BOD)Brussels (ZYR)to
New York (JFK)Brussels (ZYR)to
New York (JFK)Brussels (ZYR)to
New York (JFK)Brussels (ZYR)to
New York (JFK)Brussels (ZYR)to
New York (JFK)Brussels (ZYR)to
Yaoundé (NSI)Brussels (ZYR)to
Yaoundé (NSI)Brussels (ZYR)to
Yaoundé (NSI)Brussels (ZYR)to
Yaoundé (NSI)Brussels (ZYR)to
Yaoundé (NSI)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Brussels (ZYR) | Nice (NCE) | Round-trip / Economy | 26/04/2025 - 17/05/2025 | From €184 Seen: 14 hrs ago |
Brussels (ZYR) | Nice (NCE) | Round-trip / Economy | 10/05/2025 - 17/05/2025 | From €184 Seen: 15 hrs ago |
Brussels (ZYR) | Nice (NCE) | Round-trip / Economy | 03/05/2025 - 17/05/2025 | From €184 Seen: 15 hrs ago |
Brussels (ZYR) | Nice (NCE) | Round-trip / Economy | 14/05/2025 - 17/05/2025 | From €185 Seen: 15 hrs ago |
Brussels (ZYR) | Nice (NCE) | Round-trip / Economy | 29/03/2025 - 05/04/2025 | From €203 Seen: 15 hrs ago |
Brussels (ZYR) | Bordeaux (BOD) | Round-trip / Economy | 19/04/2025 - 03/05/2025 | From €184 Seen: 1 day ago |
Brussels (ZYR) | Bordeaux (BOD) | Round-trip / Economy | 19/04/2025 - 10/05/2025 | From €184 Seen: 21 hrs ago |
Brussels (ZYR) | Bordeaux (BOD) | Round-trip / Economy | 21/04/2025 - 24/04/2025 | From €184 Seen: 21 hrs ago |
Brussels (ZYR) | Bordeaux (BOD) | Round-trip / Economy | 21/04/2025 - 05/05/2025 | From €184 Seen: 21 hrs ago |
Brussels (ZYR) | Bordeaux (BOD) | Round-trip / Economy | 19/04/2025 - 17/05/2025 | From €185 Seen: 1 day ago |
Brussels (ZYR) | New York (JFK) | Round-trip / Economy | 03/06/2025 - 10/06/2025 | From €416 Seen: 1 day ago |
Brussels (ZYR) | New York (JFK) | Round-trip / Economy | 05/06/2025 - 12/06/2025 | From €416 Seen: 1 day ago |
Brussels (ZYR) | New York (JFK) | Round-trip / Economy | 06/06/2025 - 09/06/2025 | From €416 Seen: 1 day ago |
Brussels (ZYR) | New York (JFK) | Round-trip / Economy | 02/06/2025 - 09/06/2025 | From €416 Seen: 1 day ago |
Brussels (ZYR) | New York (JFK) | Round-trip / Economy | 04/06/2025 - 11/06/2025 | From €416 Seen: 1 day ago |
Brussels (ZYR) | Yaoundé (NSI) | Round-trip / Economy | 02/05/2025 - 23/05/2025 | From €617 Seen: 14 hrs ago |
Brussels (ZYR) | Yaoundé (NSI) | Round-trip / Economy | 05/05/2025 - 12/05/2025 | From €617 Seen: 14 hrs ago |
Brussels (ZYR) | Yaoundé (NSI) | Round-trip / Economy | 05/05/2025 - 26/05/2025 | From €617 Seen: 14 hrs ago |
Brussels (ZYR) | Yaoundé (NSI) | Round-trip / Economy | 08/05/2025 - 29/05/2025 | From €617 Seen: 14 hrs ago |
Brussels (ZYR) | Yaoundé (NSI) | Round-trip / Economy | 09/05/2025 - 30/05/2025 | From €617 Seen: 14 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.