Wifi on board

Single ticket with Air&Rail
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare


Skytrax World Airline Awards

Brussels (ZYR)to
Mexico City (MEX)
Brussels (ZYR)to
Mexico City (MEX)
Brussels (ZYR)to
Mexico City (MEX)
Brussels (ZYR)to
Mexico City (MEX)
Brussels (ZYR)to
Antananarivo (TNR)
Brussels (ZYR)to
Antananarivo (TNR)
Brussels (ZYR)to
Antananarivo (TNR)
Brussels (ZYR)to
Antananarivo (TNR)
Brussels (ZYR)to
Antananarivo (TNR)
Brussels (ZYR)to
Mexico City (MEX)
Brussels (ZYR)to
Boston (BOS)
Brussels (ZYR)to
Boston (BOS)
Brussels (ZYR)to
Boston (BOS)
Brussels (ZYR)to
Boston (BOS)
Brussels (ZYR)to
Boston (BOS)
Brussels (ZYR)to
Conakry (CKY)
Brussels (ZYR)to
Conakry (CKY)
Brussels (ZYR)to
Conakry (CKY)
Brussels (ZYR)to
Conakry (CKY)
Brussels (ZYR)to
Conakry (CKY)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Brussels (ZYR) | Mexico City (MEX) | Round-trip / Economy | 03/02/2026 - 10/02/2026 | From €643 Seen: 15 hrs ago |
| Brussels (ZYR) | Mexico City (MEX) | Round-trip / Economy | 04/02/2026 - 18/02/2026 | From €643 Seen: 15 hrs ago |
| Brussels (ZYR) | Mexico City (MEX) | Round-trip / Economy | 10/02/2026 - 17/02/2026 | From €643 Seen: 15 hrs ago |
| Brussels (ZYR) | Mexico City (MEX) | Round-trip / Economy | 20/01/2026 - 27/01/2026 | From €643 Seen: 14 hrs ago |
| Brussels (ZYR) | Antananarivo (TNR) | Round-trip / Economy | 17/01/2026 - 07/02/2026 | From €981 Seen: 17 hrs ago |
| Brussels (ZYR) | Antananarivo (TNR) | Round-trip / Economy | 15/01/2026 - 05/02/2026 | From €981 Seen: 17 hrs ago |
| Brussels (ZYR) | Antananarivo (TNR) | Round-trip / Economy | 22/01/2026 - 05/02/2026 | From €981 Seen: 17 hrs ago |
| Brussels (ZYR) | Antananarivo (TNR) | Round-trip / Economy | 29/01/2026 - 19/02/2026 | From €981 Seen: 17 hrs ago |
| Brussels (ZYR) | Antananarivo (TNR) | Round-trip / Economy | 29/01/2026 - 26/02/2026 | From €981 Seen: 17 hrs ago |
| Brussels (ZYR) | Mexico City (MEX) | Round-trip / Economy | 11/02/2026 - 18/02/2026 | From €643 Seen: 1 day ago |
| Brussels (ZYR) | Boston (BOS) | Round-trip / Economy | 03/12/2025 - 31/12/2025 | From €469 Seen: 1 day ago |
| Brussels (ZYR) | Boston (BOS) | Round-trip / Economy | 11/12/2025 - 08/01/2026 | From €469 Seen: 1 day ago |
| Brussels (ZYR) | Boston (BOS) | Round-trip / Economy | 12/12/2025 - 09/01/2026 | From €469 Seen: 1 day ago |
| Brussels (ZYR) | Boston (BOS) | Round-trip / Economy | 23/12/2025 - 13/01/2026 | From €469 Seen: 1 day ago |
| Brussels (ZYR) | Boston (BOS) | Round-trip / Economy | 23/12/2025 - 20/01/2026 | From €469 Seen: 1 day ago |
| Brussels (ZYR) | Conakry (CKY) | Round-trip / Economy | 15/11/2025 - 29/11/2025 | From €411 Seen: 7 minutes ago |
| Brussels (ZYR) | Conakry (CKY) | Round-trip / Economy | 16/11/2025 - 23/11/2025 | From €411 Seen: 7 minutes ago |
| Brussels (ZYR) | Conakry (CKY) | Round-trip / Economy | 20/11/2025 - 04/12/2025 | From €411 Seen: 7 minutes ago |
| Brussels (ZYR) | Conakry (CKY) | Round-trip / Economy | 16/11/2025 - 30/11/2025 | From €411 Seen: 7 minutes ago |
| Brussels (ZYR) | Conakry (CKY) | Round-trip / Economy | 17/11/2025 - 01/12/2025 | From €411 Seen: 7 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.